Nebraska Licensed Sign Language Interpreter Roster
The individuals listed below currently hold licensure through the State of Nebraska. This roster includes all licensed sign language interpreters and is provided as a public resource.
This list was last updated on 3/4/2026.
Nationally Certified Interpreters
| Name | Licensure Issue Date | Lic # | Type | Exp Date |
|---|---|---|---|---|
| Ainsley, William | 1/16/2026 | 994 | Temp Permit | 12/31/2026 |
| Alward, Luke | 7/1/2025 | 950 | Interp/Trans | 6/30/2027 |
| Analco, June | 7/1/2025 | 901 | Interp/Trans | 6/30/2027 |
| Barnes, Alecia | 6/16/2025 | 868 | Interp/Trans | 6/30/2027 |
| Beaurivage, Frances | 6/25/2025 | 728 | Interp/Trans | 6/30/2027 |
| Bergmann, Julie | 7/1/2025 | 991 | Interp/Trans | 6/30/2027 |
| Beyer, Thomas | 6/12/2025 | 712 | Interp/Trans | 6/30/2027 |
| Blank, Karen | 6/30/2025 | 762 | Interp/Trans | 6/30/2027 |
| Borgaila, David | 6/26/2025 | 741 | Interp/Trans | 6/30/2027 |
| Borgaila, Jennifer | 5/30/2025 | 876 | Interp/Trans | 6/30/2027 |
| Braithwaite, Amber | 3/4/2025 | 993 | Temp Permit | 12/31/2025 |
| Brakenhoff, Kelly | 6/30/2025 | 724 | Interp/Trans | 6/30/2027 |
| Bubar, Bethany | 7/1/2025 | 739 | Interp/Trans | 6/30/2027 |
| Carter, Julie | 6/11/2025 | 998 | Interp/Trans | 6/30/2027 |
| Cassidy, Meghann | 6/5/2025 | 737 | Interp/Trans | 6/30/2027 |
| Christensen, Daniel | 7/30/2025 | 1010 | Interp/Trans | 6/30/2027 |
| Christy, Nicole | 6/25/2025 | 835 | Interp/Trans | 6/30/2027 |
| Dalen, Kristina | 7/1/2025 | 944 | Interp/Trans | 6/30/2027 |
| Daniels, Karmon | 7/1/2025 | 976 | Interp/Trans | 6/30/2027 |
| Delkamiller, Julie | 7/1/2025 | 871 | Interp/Trans | 6/30/2027 |
| di Maria Sofia, Chelsea | 3/3/2026 | 988 | Interp/Trans | 6/30/2027 |
| Doughman, Carmen | 1/16/2026 | 1016 | Interp/Trans | 6/30/2027 |
| Duncan, Pamela | 6/26/2025 | 778 | Interp/Trans | 6/30/2027 |
| Dykstra, Summer | 6/26/2025 | 915 | Interp/Trans | 6/30/2027 |
| Eckrich, Janay | 5/19/2025 | 900 | Interp/Trans | 6/30/2027 |
| Elker, Jamy | 6/30/2025 | 740 | Interp/Trans | 6/30/2027 |
| Ewbank, Daleena | 3/7/2025 | 1006 | Temp Permit | 12/31/2025 |
| Gauci, Brian | 6/5/2025 | 971 | Interp/Trans | 6/30/2027 |
| Giambattista, Abigail | 7/1/2025 | 954 | Interp/Trans | 6/30/2027 |
| Goodwin, Sarah | 6/26/2025 | 992 | Interp/Trans | 6/30/2027 |
| Gorra Barash, Debra | 6/26/2025 | 1002 | Interp/Trans | 6/30/2027 |
| Graegin, Deborah | 6/18/2025 | 873 | Interp/Trans | 6/30/2027 |
| Grant, Nicole | 7/1/2025 | 874 | Interp/Trans | 6/30/2027 |
| Gudenkauf, Sue | 7/1/2025 | 949 | Interp/Trans | 6/30/2027 |
| Hayes, Terri | 5/5/2025 | 966 | Interp/Trans | 6/30/2027 |
| Healy, Mary | 7/31/2025 | 965 | Interp/Trans | 6/30/2027 |
| Hedges, Meredith | 6/15/2025 | 975 | Interp/Trans | 6/30/2027 |
| Hellbusch, Lisa | 6/25/2025 | 855 | Interp/Trans | 6/30/2027 |
| Hendricks, Jennifer | 6/26/2025 | 872 | Interp/Trans | 6/30/2027 |
| Herndon, Connie | 7/1/2025 | 736 | Interp/Trans | 6/30/2027 |
| Herzog, Jennifer | 7/1/2025 | 861 | Interp/Trans | 6/30/2027 |
| Holman, Becky | 7/1/2025 | 806 | Interp/Trans | 6/30/2027 |
| Hunter, Ceason | 5/19/2025 | 936 | Interp/Trans | 6/30/2027 |
| Jackson, Jennifer | 9/10/2025 | 1012 | Interp/Trans | 6/30/2027 |
| Johns, Doris | 5/19/2025 | 1001 | Interp/Trans | 6/30/2027 |
| Joyce, Kathryn | 7/1/2025 | 717 | Interp/Trans | 6/30/2027 |
| Kaldenberg, Kate | 7/1/2025 | 757 | Interp/Trans | 6/30/2027 |
| Kalkowski, Kim | 7/1/2025 | 768 | Interp/Trans | 6/30/2027 |
| Keene, Melinda | 10/15/2025 | 1014 | Interp/Trans | 6/30/2027 |
| Kessen, Karina | 9/24/2025 | 1013 | Interp/Trans | 6/30/2027 |
| Killion, Judith | 6/5/2025 | 878 | Interp/Trans | 6/30/2027 |
| Koubsky, Bethany | 6/5/2025 | 729 | Interp/Trans | 6/30/2027 |
| Larsen, Maureen | 5/19/2025 | 706 | Interp/Trans | 6/30/2027 |
| Little, Laura | 6/16/2025 | 913 | Interp/Trans | 6/30/2027 |
| Livengood, Michelle | 6/5/2025 | 1003 | Interp/Trans | 6/30/2027 |
| Manley, Tricia | 6/30/2025 | 846 | Interp/Trans | 6/30/2027 |
| Mann Christiansen, Catherine | 6/16/2025 | 746 | Interp/Trans | 6/30/2027 |
| McAlpin, Erin | 7/1/2025 | 1009 | Temp Permit | 12/31/2025 |
| Mosbeck, Nicollette | 5/16/2025 | 985 | Temp Permit | 12/31/2025 |
| Moylan, Mary | 7/1/2025 | 997 | Interp/Trans | 6/30/2027 |
| Noonan, Molly | 6/30/2025 | 834 | Interp/Trans | 6/30/2027 |
| Patzner, Traci | 5/19/2025 | 742 | Interp/Trans | 6/30/2027 |
| Pierce, Crystal | 6/5/2025 | 808 | Interp/Trans | 6/30/2027 |
| Pietrzak, Nancy | 6/27/2025 | 870 | Interp/Trans | 6/30/2027 |
| Podleiszek, Tabatha | 6/16/2025 | 972 | Temp Permit | 12/31/2025 |
| Potter-Maxwell, Karen | 6/27/2025 | 702 | Interp/Trans | 6/30/2027 |
| Povolny, Kirsten | 6/5/2025 | 1004 | Interp/Trans | 6/30/2027 |
| Propp, Margaret | 6/30/2025 | 766 | Interp/Trans | 6/30/2027 |
| Rankin, Ronda | 7/1/2025 | 710 | Interp/Trans | 6/30/2027 |
| Ritchey | 5/19/2025 | 941 | Interp/Trans | 6/30/2027 |
| Rodenburg, Briana | 6/20/2025 | 957 | Interp/Trans | 6/30/2027 |
| Rose, Anna | 6/5/2025 | 969 | Temp Permit | 12/31/2025 |
| Rutten, Paula | 6/26/2025 | 847 | Interp/Trans | 6/30/2027 |
| Schwartz, Cara | 4/10/2025 | 1008 | Temp Permit | 12/31/2025 |
| Sinkler, Sharon | 6/12/2025 | 709 | Interp/Trans | 6/30/2027 |
| Smith, Rachel | 6/30/2025 | 982 | Interp/Trans | 6/30/2027 |
| Townsend, Beth | 6/20/2025 | 714 | Interp/Trans | 6/30/2027 |
| Trexler, Arthur | 7/1/2025 | 924 | Interp/Trans | 6/30/2027 |
| Tucker, Amber | 7/1/2025 | 939 | Interp/Trans | 6/30/2027 |
| Varner, Melissa | 6/30/2025 | 1011 | Interp/Trans | 6/30/2027 |
| Vik, Stephanie | 6/11/2025 | 726 | Interp/Trans | 6/30/2027 |
| Watton, Katrina | 7/1/2025 | 807 | Interp/Trans | 6/30/2027 |
| Weinreich, Rita | 6/27/2025 | 923 | Interp/Trans | 6/30/2027 |
| Whitney, Gretchen | 5/19/2025 | 948 | Interp/Trans | 6/30/2027 |
| Woodhead, Barbara | 6/18/2025 | 733 | Interp/Trans | 6/30/2027 |
| Wright, Marsha | 6/16/2025 | 857 | Interp/Trans | 6/30/2027 |
State Certified Interpreters
| Name | License Issue Date | Lic # | Type | Exp Date |
|---|---|---|---|---|
| Beard, Lori | 5/19/2025 | 704 | Interp/Trans | 6/30/2027 |
| Buddecke, Dana | 5/19/2025 | 848 | Interp/Trans | 6/30/2027 |
| Calloway, Jereese | 6/26/2025 | 809 | Interp/Trans | 6/30/2027 |
| Carlson, Arica | 6/25/2025 | 916 | Interp/Trans | 6/30/2027 |
| Carter, Deborah | 6/30/2025 | 920 | Interp/Trans | 6/30/2027 |
| Cates, Deborah | 7/1/2025 | 919 | Interp/Trans | 6/30/2027 |
| Culpepper-Cancel, Tatiana | 6/16/2025 | 905 | Interp/Trans | 6/30/2027 |
| Deuel, Victoria | 7/1/2025 | 852 | Interp/Trans | 6/30/2027 |
| Eichman, Dawn | 5/19/2025 | 805 | Interp/Trans | 6/30/2027 |
| Engstrom, Carla | 5/19/2025 | 738 | Interp/Trans | 6/30/2027 |
| Erickson, Sherri | 6/18/2025 | 935 | Interp/Trans | 6/30/2027 |
| Helleberg, Carol | 6/25/2025 | 745 | Interp/Trans | 6/30/2027 |
| Herrman, Marie | 6/27/2025 | 869 | Interp/Trans | 6/30/2027 |
| Hullinger, Jennie | 6/18/2025 | 892 | Interp/Trans | 6/30/2027 |
| Keith, Melissa | 6/16/2025 | 883 | Interp/Trans | 6/30/2027 |
| Knoebel, Gerianne | 7/1/2025 | 888 | Interp/Trans | 6/30/2027 |
| McClure, Sarah | 6/30/2025 | 898 | Interp/Trans | 6/30/2027 |
| Menear, Jody | 5/30/2025 | 933 | Interp/Trans | 6/30/2027 |
| Mowry, Mary | 7/1/2025 | 911 | Interp/Trans | 6/30/2027 |
| Petersen, Roxanne | 6/16/2025 | 917 | Interp/Trans | 6/30/2027 |
| Petersen, Susan | 5/19/2025 | 867 | Interp/Trans | 6/30/2027 |
| Poskochil, Susan | 6/16/2025 | 887 | Interp/Trans | 6/30/2027 |
| Powell, Jamie | 6/27/2025 | 875 | Interp/Trans | 6/30/2027 |
| Rocco, Katherine | 7/1/2025 | 730 | Interp/Trans | 6/30/2027 |
| Sparks, Ben | 6/20/2025 | 798 | Interp/Trans | 6/30/2027 |
| Teller, Deborah | 6/30/2025 | 793 | Interp/Trans | 6/30/2027 |
| Townsend, Lura | 6/16/2025 | 899 | Interp/Trans | 6/30/2027 |
| Vitera, Laura | 6/27/2025 | 770 | Interp/Trans | 6/30/2027 |
| Winter, Stephanie | 6/16/2025 | 854 | Interp/Trans | 6/30/2027 |
| Work, Tina | 7/1/2025 | 850 | Interp/Trans | 6/30/2027 |
| Wright, Leah | 6/12/2025 | 895 | Interp/Trans | 6/30/2027 |
Intermediary Licensed Interpreters (Deaf Interpreters)
An Intermediary Licensed Interpreter, also known as a Deaf Interpreter, is an individual who is deaf or hard of hearing and licensed by the State of Nebraska. Deaf Interpreters may use specialized communication tools and cultural or linguistic knowledge to support effective communication in both routine and complex situations.
| Name | License Issue Date | Lic # | Type | Exp Date |
|---|---|---|---|---|
| Davis, Kim | 7/1/2025 | 962 | Intermediary-DI | 6/30/2027 |
| Manning, Carol | 6/30/2025 | 943 | Intermediary-DI | 6/30/2027 |
| Shannon, Shawn | 7/1/2025 | 956 | Intermediary-RID CDI | 6/30/2027 |
| Wulf-Altman, Ashley | 6/30/2025 | 960 | Intermediary-DI | 6/30/2027 |
Apprentice Licensed Interpreters
An Apprentice License is a one-time, three-year license that allows applicants to practice while working toward full community sign language licensure requirements. Apprentice license holders should work in settings that do not involve potentially serious ramifications for any parties involved.
| Name | License Issue Date | Lic # | Type | Exp Date |
|---|---|---|---|---|
| Becker, Amy | 4/21/2023 | 981 | Apprentice | 4/20/2026 |
| Miller, Elizabeth | 3/7/2023 | 980 | Apprentice | 3/6/2026 |
| Speckhals, Brittany | 12/22/2025 | 1015 | Apprentice | 12/21/2028 |